The Battery EVO’s 24V 1.5 kWh EAGLE
The EAGLE is equipped with high-quality LiFePO4 cells, providing a significantly longer lifespan compared to old-fashioned lead-acid alternatives. Thanks to the superior energy storage capacity and performance of LFP batteries, your camper vans, RVs, cabins, and even homes can remain powered for extended periods off-grid. In addition, when it’s time to connect, the EAGLE charges up to four times faster than regular lead-acid batteries.
This battery comes with our advanced BMS (Battery Management System) that offers top-notch protections and a triple safety backup system. This system enables safe operation even when utilizing all the power (down to 100% Depth of Discharge) without any issues.
Therefore, if you’re looking to enhance the energy efficiency and safety of your vehicle or home, the 24V EAGLE is the solution. It’s time to equip yourself with a battery that is both secure and efficient. Explore the 24V EAGLE today and get in touch with us to learn how we can upgrade your old batteries with the most competitive price per kWh available!
200%
TWICE THE POWER
OF TRADITIONAL BATTERIES
4X
CYCLE-LIFE
1/3
THE WEIGHT AND SPACE
100%
SAFE & RELIABLE
TECH SPEC
| SKU: | EVO-EAGL-24015-G1 |
| Name: | 24V EAGLE |
| System Voltage: | 24V |
| Nominal Voltage: | 25.6V |
| Chemistry: | LFP |
| kWh Capacity: | 1.5kWh |
| Ah Capacity: | 60Ah |
| Charging Voltage: | 27.6V – 29.2V |
| Max Charge Voltage: | 29.6V |
| Operating Voltage Range: | 22.4V – 29.2V |
| Suggested Low Voltage Cutoff: | 22.4V – 25.2V |
| Cell Configuration: | 8S1P |
| Max Continuous Discharge Current: | 100A |
| Max Continuous Power: | 2560W |
| Max Discharge Peak Current: | 300A (5 seconds) |
| Max Charge Current: | 60A |
| Charge Temperature Range: | 0°C (32°F) / 55°C (131°F) |
| Discharge Temperature Range: | -20°C (-4°F) / 55°C (131°F) |
| Optimal Discharge Temperature Range: | 15°C (59°F) / 35°C (95°F) |
| Storage Temperature Range: | -5°C (23°F) / 35°C (95°F) (Max 6 Months) |
| Weight: | 38lbs (17.2kg) |
| Depth: | 10.2in (259.1mm) |
| Width: | 7.1in (180.3mm) |
| Height: | 9.2in (233.7mm) |
| Safety Features: | Breaker (120A) & Battery Management System (Over/Under Voltage, Over Current, & Over/Under Temperature Protections) |
| Max Connections: | Up To (8) Parallel |
| Battery Spec Sheet: | View |

