Indepwr 440W Pallet of Bifacial Solar Panels 31 Panels
The Indepwr 440W Pallet of Bifacial Solar Panels 31 Panels from Indepwr is a bifacial solar pallet rated at 440W. Full manufacturer specifications and documents are listed below. Shipping: Freight / pallet shipping — do not invent rates; match Signature cart later or quote freight.
Specifications
| Brand | Indepwr |
|---|---|
| Model | iPWR-M10-54BX2S-440W |
| Packaging | Pallet (freight) |
| Rated Power | 440W |
| VOC | 38.92V |
| ISC | 13.85A |
| Weight | 44.53 lbs. |
| Frame | Black Anodized Aluminum Alloy |
| Maximum Load Capacity | 5400 Pa snow load / 5400 Pa wind load |
| Module Efficiency | 22.50% |
| Wattage | 440W |
| Cell Type | N-Type Monocrystalline |
| Panel Type | Bifacial |
| Panel Color | Black |
| Pallet Size | 31 Solar Panels |
| Manufacture Part# | iPWR-M10-54BX2S-440W |
Downloads
Warranty: 30 Limited Peak Power Warranty & 30 Product Warranty
Questions?

Batteries
Inverters
Solar Panels
Solar Kits
Mounting & Hardware
Components & Wiring




Reviews
There are no reviews yet.